Apr 182020
Ever got stuck with no upgradables for your car in Need For Speed – No Limits? There are plenty of re-playable races in the campaign, each giving a chance to get an upgrade material. Here is a quick lookup of which upgrade material lies where. This works for both iOS and Android.
Chapter | Event | Material |
1 | 3 | Fastener |
1 | 3 | Flywheel |
1 | 5 | Valve |
1 | 5 | Thrust Sleeve |
1 | Showdown | Mounts |
2 | 2 | Spring |
2 | 2 | Input Shaft |
2 | 5 | Clutch Plate |
2 | 5 | Thermosensor |
2 | Showdown | Fuse |
3 | 3 | Clamp |
3 | 3 | Tread |
3 | 6 | Backplate |
3 | 6 | Thrust Sleeve |
3 | Showdown | Fastener |
4 | 3 | Brake Disc |
4 | 3 | Tread |
4 | 6 | Intake |
4 | 6 | Flywheel |
4 | Showdown | Spring |
5 | 2 | Thermosensor |
5 | 2 | Harness |
5 | 6 | Tank |
5 | 6 | Valve |
5 | Showdown | Gasket |
6 | 3 | Thrust Sleeve |
6 | 6 | Regulator |
6 | 6 | Fastener |
6 | Showdown | Relay |
7 | 3 | Airflow Meter |
7 | 3 | Spring |
7 | 5 | Hose |
7 | 5 | Flywheel |
7 | 7 | Brake Disc |
7 | 7 | Tread |
7 | Showdown | Mounts |
8 | 3 | Harness |
8 | 3 | Thermosensor |
8 | 6 | Bearing |
8 | 6 | Block |
8 | Showdown | Fastener |
9 | 2 | Tank |
9 | 2 | Valve |
9 | 5 | Fuse |
9 | 5 | Bead Wire |
9 | 7 | Dump Pipe |
9 | 7 | Pressure Plate |
9 | Showdown | Clamp |
10 | 2 | Clutch Plate |
10 | 2 | Input Shaft |
10 | 4 | Airflow Meter |
10 | 4 | Regulator |
10 | 7 | Brake Disc |
10 | 7 | Intake |
10 | Showdown | Spring |
11 | 2 | Backplate |
11 | 2 | Thrust Sleeve |
11 | 5 | Intake |
11 | 5 | Mounts |
11 | 7 | Tank |
11 | 7 | Valve |
11 | Showdown | Hose |
12 | 2 | Harness |
12 | 2 | Tank |
12 | 4 | Thrust Sleeve |
12 | 7 | Battery |
12 | 7 | Piston |
12 | Showdown | Fuse |
13 | 2 | Caliper |
13 | 2 | Relay |
13 | 5 | Block |
13 | 5 | Fuse |
13 | 7 | Clutch Plate |
13 | 7 | Fastener |
13 | Showdown | Spring |
14 | 2 | Solenoid |
14 | 2 | Clamp |
14 | 5 | Pressure Plate |
14 | 5 | Regulator |
14 | 8 | Clutch Plate |
14 | 8 | Input Shaft |
14 | Showdown | Gasket |
15 | 2 | Blow Off Valve |
15 | 2 | Throttle Sensor |
15 | 4 | Dump Pipe |
15 | 4 | Mounts |
15 | 7 | Harness |
15 | 7 | Thermosensor |
15 | Showdown | Bearing |
16 | 3 | Drive Shaft |
16 | 3 | Spring |
16 | 5 | Brake Disc |
16 | 5 | Tread |
16 | 8 | Hose |
16 | 8 | Regulator |
16 | Showdown | Clamp |
17 | 2 | Dump Pipe |
17 | 2 | Pressure Plate |
17 | 5 | Solenoid |
17 | 5 | Relay |
17 | 8 | Intake |
17 | 8 | Flywheel |
17 | Showdown | Fastener |
18 | 3 | Battery |
18 | 3 | Throttle Sensor |
18 | 5 | Block |
18 | 5 | Gasket |
18 | 8 | Blow Off Valve |
18 | 8 | Bearing |
18 | Showdown | Clamp |
19 | 2 | Airflow Meter |
19 | 2 | Bead Wire |
19 | 5 | Drive Shaft |
19 | 5 | Fuse |
19 | 8 | Caliper |
19 | 8 | Piston |
19 | Showdown | Mounts |
I will keep this table updated as soon as I complete chapter 20. There are chapter showdowns and special races which also give car blueprints.